
Molded Bumpers
All Product Options
Projection | Model | Dimensions (HxPxW) | SKU | Weight | Description | Add to Cart |
---|---|---|---|---|---|---|
2” (51mm) Projection | M2818 | 18 × 2 × 8 in | 26-1106 | 11 | ||
3” (76mm) Projection | DBE-10 | 10 × 3 × 4.5 in | 26-1124 | 5 | ||
3” (76mm) Projection | DBE-20 | 20 × 3 × 4.5 in | 26-1126 | 10 | ||
3” (76mm) Projection | DBE-30 | 30 × 3 × 4.5 in | 26-1128 | 15 | ||
3” (76mm) Projection | B | 24 × 3 × 12 in | 26-1114 | 33 | ||
3” (76mm) Projection | T | 22 × 3 × 10 in | 26-1100 | 39 | ||
3.5” (89mm) Projection | TB-20 | 6 × 3.5 × 3.5 in | 26-1122 | 3 | ||
4” (102mm) Projection | DB13 | 13 × 4 × 10 in | 26-1102 | 20 | ||
4” (102mm) Projection | DB13-T | 13 × 4 × 10 in | 26-1104 | 16 | ||
4” (102mm) Projection | R (Edge-of-Dock) | 13 × 4 × 12 in | 26-1110 | 24 | ||
4” (102mm) Projection | M-18 | 18 × 4 × 10 in | 26-1108 | 24 | ||
4” (102mm) Projection | L | 18 × 4 × 8 in | 26-1112 | 32 | ||
4” (102mm) Projection | BB | 24 × 4 × 10 in | 26-1116 | 37 | ||
4” (102mm) Projection | M-30 | 30 × 4 × 10 in | 26-1120 | 45 | ||
6” (152mm) Projection | M6-18 | 18 × 6 × 10 in | 26-1118 | 36 |
Product Info
Material & Specifications
- Reinforced prime rubber of Durometer 75 (±5) (ASTM D2240).
- 98% (±2) impact recovery.
- 8.3 N/mm2 (±0.5) Tensile Strength (ASTM D792).
- 500% (±20) Elongation (ASTM D792).
- 1.1 g/cm3 (±0.1) Density (ASTM D412C).
- All molded bumpers have pre-drilled, countersunk mounting holes for easy installation, sized to accept Ø3/4" anchor.
Installation styles available
- 2”, 3”, 4” or 6” projection. If other projections are required, please reference “Dock Bumper Bracketing”
- Horizontal or vertical (vertical generally offers the best protection)
An economical method of protecting loading docks in low to medium traffic situations.
Uses
- For use in low to medium traffic loading docks in factories and warehouses.
- Can be used as rub rails at the sides of truck wells.
- Wall protection to absorb fork lift impacts.
Downloads
FOR FULL PRODUCT INFORMATION PLEASE REVIEW OUR PRODUCT LITERATURE:
Dock Bumpers English
Download (PDF 7.34 MB)
Dock Bumpers Spanish
Download (PDF 7.20 MB)
Dock Bumpers French
Download (PDF 7.33 MB)
Installation Guide
Loading Dock Bumper Installation Manual
Download (PDF 744.89 KB)
Dock Bumper Application Survey
Download (PDF 525.93 KB)